<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Cole</title>
	<atom:link href="http://heydavecole.com/feed" rel="self" type="application/rss+xml" />
	<link>http://heydavecole.com</link>
	<description>Web Technologist</description>
	<lastBuildDate>Fri, 19 Oct 2012 21:45:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Opportunities for Data Innovation are All Around Us</title>
		<link>http://heydavecole.com/2012/opportunities-for-data-innovation-are-all-around-us</link>
		<comments>http://heydavecole.com/2012/opportunities-for-data-innovation-are-all-around-us#comments</comments>
		<pubDate>Fri, 19 Oct 2012 21:44:53 +0000</pubDate>
		<dc:creator>DaveCole</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[archetwypes]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[data mining]]></category>

		<guid isPermaLink="false">http://heydavecole.com/?p=790</guid>
		<description><![CDATA[I just recently finished reading Sexy Little Numbers by Dmitri Maex. It&#8217;s a very timely and interesting look at some of the data trends that anyone can and should be accessing using the customer data and insights they already have around them. What was striking to me was the presence of statistical modeling in the book &#8211; [...]]]></description>
		<wfw:commentRss>http://heydavecole.com/2012/opportunities-for-data-innovation-are-all-around-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Walls and Gardens</title>
		<link>http://heydavecole.com/2012/of-walls-and-gardens</link>
		<comments>http://heydavecole.com/2012/of-walls-and-gardens#comments</comments>
		<pubDate>Sat, 08 Sep 2012 20:08:25 +0000</pubDate>
		<dc:creator>DaveCole</dc:creator>
				<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://heydavecole.com/?p=766</guid>
		<description><![CDATA[I spent the last year building on the Twitter platform. Dashter was my vision to bring blogging and &#8220;tweeting&#8221; together &#8211; and the result is a fun blend between the two platforms. When our team got together, we had grand visions for what each platform could mean: We dreamt of a symbiotic platform experience that [...]]]></description>
		<wfw:commentRss>http://heydavecole.com/2012/of-walls-and-gardens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New HeyDaveCole.com</title>
		<link>http://heydavecole.com/2012/the-new-heydavecole-com</link>
		<comments>http://heydavecole.com/2012/the-new-heydavecole-com#comments</comments>
		<pubDate>Fri, 07 Sep 2012 19:50:39 +0000</pubDate>
		<dc:creator>DaveCole</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[theme design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://heydavecole.com/?p=754</guid>
		<description><![CDATA[This week I decided to give my site a makeover&#8230; My previous site had several very cool elements, but overall it wasn&#8217;t focused on what I wanted to focus on: providing you a clean &#38; readable format for what&#8217;s on my mind. Too many sidebars, too much navigation, and not enough reading room. Well, that&#8217;s [...]]]></description>
		<wfw:commentRss>http://heydavecole.com/2012/the-new-heydavecole-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media ROI with Custom Campaigns and Google Analytics</title>
		<link>http://heydavecole.com/2012/social-media-roi-with-custom-campaigns-and-google-analytics</link>
		<comments>http://heydavecole.com/2012/social-media-roi-with-custom-campaigns-and-google-analytics#comments</comments>
		<pubDate>Tue, 28 Aug 2012 04:16:01 +0000</pubDate>
		<dc:creator>DaveCole</dc:creator>
				<category><![CDATA[social]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://heydavecole.com/?p=736</guid>
		<description><![CDATA[Social Media ROI (Return on Investment) is the elusive 3rd-rail of social networking. It&#8217;s elusive in the sense that there is no absolutely agreed-upon industry-wide calculation to use. It&#8217;s the 3rd rail because that&#8217;s where all the power is. Social media managers don&#8217;t want to be judged by a set of metrics that might not [...]]]></description>
		<wfw:commentRss>http://heydavecole.com/2012/social-media-roi-with-custom-campaigns-and-google-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ALPAC Sales Methodology</title>
		<link>http://heydavecole.com/2012/the-alpac-sales-methodology</link>
		<comments>http://heydavecole.com/2012/the-alpac-sales-methodology#comments</comments>
		<pubDate>Thu, 23 Aug 2012 19:36:27 +0000</pubDate>
		<dc:creator>DaveCole</dc:creator>
				<category><![CDATA[sales]]></category>
		<category><![CDATA[ALPAC]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://heydavecole.com/?p=733</guid>
		<description><![CDATA[I want to share a quick bit about a sales process / methodology that I&#8217;ve found to be invaluable &#8211; and I&#8217;ve had to train people dozens of times. It is a helpful framework for both sales and marketing professionals because it covers the life-cycle of customer on-boarding. In simplest terms, the process is this: ALPAC. [...]]]></description>
		<wfw:commentRss>http://heydavecole.com/2012/the-alpac-sales-methodology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
